Development Expenditure - 2016 -17


Rs. in Millions
SR. NO.NAME OF DISTRICT FINAL BUDGET RELESAESEXPENDITURE
1BADIN 591.302 443.477 415.320
2DADU 800.119 600.089 593.620
3GHOTKI 740.800 370.400 309.560
4HYDERABAD 584.102 292.051 190.930
5JACOBABAD 460.092 345.069 341.050
6JAMSHORO 595.447 300.298 256.590
7KARACHI 3,334.322 2,500.500 2,376.970
8KASHMORE (KANDHKOT) 624.000 312.000 277.070
9KHAIRPUR 1,620.000 810.000 727.630
10LARKANA 840.000 630.000 532.810
11MATIARI 400.000 200.000 187.380
12MIRPURKHAS 463.292 231.646 209.070
13THARPARKAR (MITHI) 1,583.200 1,187.400 1,077.490
14NAUSHERO FEROZE 550.099 275.050 253.630
15BENAZIRABAD (NAWABSHAH) 460.092 230.046 210.040
16KAMBER (SHAHDADKOT) 481.561 240.780 207.580
17SUKKUR 1,308.800 654.400 551.470
18SHIKARPUR 840.800 420.400 395.070
19SANGHAR 1,140.000 855.000 829.200
20SUJAWAL 400.000 200.000 147.530
21THATTA 400.000 200.000 173.140
22TANDO ALLAH YAR 400.000 300.000 298.590
23TANDO M KHAN 400.000 300.000 258.550
24UMERKOT 422.089 211.045 189.960
 
 TOTAL 19,440.117 12,109.651 11,010.250