Development Expenditure - 2016 -17


Rs. in Millions
SR. NO.NAME OF DISTRICT FINAL BUDGET RELESAESEXPENDITURE
1BADIN 879.228 879.228 861.277
2DADU 1,117.340 1,117.340 1,103.173
3GHOTKI 1,853.200 1,853.200 1,801.225
4HYDERABAD 812.319 812.319 772.927
5JACOBABAD 1,230.416 1,230.416 1,230.239
6JAMSHORO 1,479.562 1,479.562 1,422.888
7KARACHI 4,298.581 4,298.581 4,169.911
8KASHMORE (KANDHKOT) 852.900 852.900 789.949
9KHAIRPUR 1,961.769 1,961.769 1,841.130
10LARKANA 1,363.800 1,363.800 1,165.288
11MATIARI 656.228 656.228 625.929
12MIRPURKHAS 524.948 524.948 505.384
13THARPARKAR (MITHI) 1,783.104 1,783.104 1,763.040
14NAUSHERO FEROZE 706.871 706.871 671.165
15BENAZIRABAD (NAWABSHAH) 592.104 592.104 558.824
16KAMBER (SHAHDADKOT) 629.255 629.255 545.234
17SUKKUR 2,065.100 2,065.100 1,969.647
18SHIKARPUR 1,152.950 1,152.950 1,063.975
19SANGHAR 1,499.000 1,499.000 1,464.890
20SUJAWAL 336.282 336.282 281.343
21THATTA 693.296 693.296 687.128
22TANDO ALLAH YAR 425.000 425.000 415.176
23TANDO M KHAN 512.100 512.100 475.665
24UMERKOT 571.343 571.343 544.527
 
 TOTAL 27,996.695 27,996.695 26,729.934